2026 Baggage Fee Comparison
Click any column header to sort. All fees in USD. Prices reflect standard economy fares.
Showing 19 of 19 airlines
| # | Airline | Book | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | JSXXE Semi-private carrier. 1 checked bag always free, 2nd bag free on certain fares. Oversized items limited. | FREE | FREE | $50 | $75 | FREE | None | Book ↗ |
| 2 | Southwest AirlinesWN First 2 checked bags are ALWAYS FREE. Industry-leading bag policy. | FREE | FREE | FREE | $200 | $125 | Always Free ✓ | Book ↗ |
| 3 | Breeze AirwaysMX BreezePoints members and Nicest fare includes bags. One of the lowest bag fees available. | FREE | $20 | $20 | $100 | $50 | None | Book ↗ |
| 4 | Avelo AirlinesXP Low-cost carrier with competitive bag fees. Personal item always free. | FREE | $20 | $30 | $75 | $50 | None | Book ↗ |
| 5 | Cape Air9K Small regional carrier. Weight limit 50 lbs. Aircraft size limits apply. Overweight fee only for 51-70 lbs. | FREE | $25 | $25 | — | FREE | None | Book ↗ |
| 6 | Hawaiian AirlinesHA First checked bag fee is lower than most majors. Premier Club members get free bags. | FREE | $30 | $40 | $175 | $50 | Hawaiian Airlines World Elite Mastercard® — 1 free checked bag | Book ↗ |
| 7 | Silver Airways3M Regional carrier serving Florida, Bahamas, and Caribbean. Personal item free. | $30 | $30 | $30 | $75 | $50 | None | Book ↗ |
| 8 | American AirlinesAA Free bag for AAdvantage Gold+ and with eligible credit cards. | FREE | $35 | $45 | $200 | $100 | Citi® / AAdvantage® Platinum Select — 1 free checked bag | Book ↗ |
| 9 | Delta Air LinesDL Free bag for Medallion members and Delta SkyMiles® credit card holders. | FREE | $35 | $45 | $200 | $100 | Delta SkyMiles® Gold Amex — 1 free checked bag | Book ↗ |
| 10 | United AirlinesUA Free bag for MileagePlus Premier members and with eligible Chase cards. | FREE | $35 | $45 | $200 | $100 | United℠ Explorer Card — 1 free checked bag | Book ↗ |
| 11 | JetBlue AirwaysB6 Blue Extra and Mint fares include 1 free checked bag. | FREE | $35 | $50 | $175 | $150 | JetBlue Plus Card — 1 free checked bag | Book ↗ |
| 12 | Alaska AirlinesAS Free bag for MVP members. Credit card holders get 1 free checked bag. | FREE | $35 | $45 | $175 | $100 | Alaska Airlines Visa Signature® — 1 free checked bag | Book ↗ |
| 13 | Sun Country AirlinesSY Carry-on is charged. Rewards members get discounts. | $35 | $35 | $35 | $100 | $75 | None | Book ↗ |
| 14 | Delta (Basic Economy)DL-BE Basic Economy on Delta still includes carry-on (unlike AA/UA). Bag fees same as Main Cabin. | FREE | $35 | $45 | $200 | $100 | Delta SkyMiles® Gold Amex — still waives 1 bag on Basic Economy | Book ↗ |
| 15 | United (Basic Economy)UA-BE Basic Economy: carry-on NOT included (gate-check fee applies). Same checked bag fees as Economy. | $45 | $40 | $50 | $200 | $100 | United℠ Explorer Card — still waives 1 bag on Basic Economy | Book ↗ |
| 16 | American Airlines (Basic Economy)AA-BE Basic Economy: carry-on NOT included. Overhead bin denied at gate. | $45 | $45 | $50 | $200 | $100 | Citi® / AAdvantage® Platinum Select — still waived on Basic Economy | Book ↗ |
| 17 | Frontier AirlinesF9 Carry-on is charged. WORKS Bundles include free bags. Book early for lowest rates. | $45 | $49 | $79 | $150 | $75 | None | Book ↗ |
| 18 | Allegiant AirG4 Both carry-on AND checked bags are charged. Personal item only is free. | $50 | $50 | $55 | $75 | $75 | Allegiant World Mastercard — 1 free checked bag/flight | Book ↗ |
| 19 | Spirit AirlinesNK Carry-on bag is NOT free. Pay at booking to get lowest rate. Airport prices are highest. | $79 | $79 | $99 | $200 | $100 | None | Book ↗ |
Fees verified Jun 1, 2026. Always confirm on the airline's official site before booking.
View Sources & Methodology